The VM Gravel Fest 2025, a 3rd Qualifying Round of Octane Pits FMSCI Indian National Autocross Championship 2025, was organised by Coimbatore Auto Sports Club (CASC) concluded today at SM Agro Farms, Kadukuttai, Coimbatore. This event was sponsored by Mr. Vamcy Merla and JK Tyres.
A total of 94 entries were received in this round comprising of 8 classes.
The event was flagged off by Thiru.Premnath Kasinath, Promoter, Blueband Sports (4 Wheeler INRC) at 11.00 AM and Mrs. Leema Rose Martin of Martin Group of Companies.
The track distance is 1.80 kms. The event ran safely with no incidents and competitors enjoyed the track layout as it was quite technically challenging. The feedback from the competitors has been very encouraging.
The Fastest Driver of the event CHETAN SHIVRAM from 01:49:558 who clocked a time of 1 minute 49 seconds 558 Micro seconds in a modified Polo was excited as he was only 2.07 seconds quicker then the next quickest competitor.
The prizes were distributed by Thiru. Adith KC , representing VM Sports Foundation.
The Results :
GROUP INAC 1 – CLASS A – UPTO 2000 CC
Place | Comp. No. | Name | City | Penalty |
1 | 7 | CHETAN SHIVRAM | BANGALORE | 01:50:822 |
2 | 70 | PHILIPPOS MATTHAI | NEW DELHI | 01:51:629 |
3 | 78 | ARNAV PRATAP SINGH | GURGAON | 01:53:174 |
GROUP INAC 1 – CLASS B – UNRESTRICTED OPEN
Place | Comp. No. | Name | City | Penalty |
1 | 5 | CHETAN SHIVRAM | BANGALORE | 01:49:558 |
2 | 36 | SYED SALMAN AHMED | MYSORE | 01:52:416 |
3 | 61 | PHILIPPOS MATTHAI | NEW DELHI | 01:54:531 |
GROUP INAC 2 – CLASS C – Upto 1450CC
Place | Comp. No. | Name | City | Penalty |
1 | 6 | FARHAN MUHAMMED | KOLLAM | 02:01:964 |
2 | 99 | ALEX KURVILLA | KOTTAYAM | 02:02:169 |
3 | 18 | SYED SALMAN AHMED | MYSORE | 02:04:308 |
GROUP INAC 2 – CLASS D – Upto 1650CC
Place | Comp. No. | Name | City | Penalty |
1 | 9 | SYED SALMAN AHMED | MYSORE | 01:51:288 |
2 | 79 | ARNAV PRATAP SINGH | GURGAON | 01:52:579 |
3 | 75 | SUMESH M | COCHIN | 01:55:673 |
GROUP INAC 2 – CLASS E – Upto 2000CC
Place | Comp. No. | Name | City | Penalty |
1 | 80 | ARNAV PRATAP SINGH | GURGAON | 01:51:712 |
2 | 63 | SYED SALMAN AHMED | MYSORE | 01:52:239 |
3 | 10 | CHETAN SHIVRAM | BANGALORE | 01:52:810 |
GROUP INAC 2 – CLASS F – OPEN
Place | Comp. No. | Name | City | Penalty |
1 | 27 | SYED SALMAN AHMED | MYSORE | 01:51:591 |
2 | 20 | CHETAN SHIVRAM | BANGALORE | 01:51:827 |
3 | 81 | ARNAV PRATAP SINGH | GURGAON | 01:52:043 |
GROUP INAC 3 – CLASS G – OPEN
Place | Comp. No. | Name | City | Penalty |
1 | 14 | RAVNAK JANA | Kolkata | 02:01:353 |
2 | 25 | CHETAN SHIVRAM | Bangalore | 02:03:414 |
3 | 22 | GOWTHAM R | Coimbatore | 02:08:460 |
GROUP INAC 2 AND INAC 3– CLASS H – LADIES OPEN
Place | Comp. No. | Name | City | Penalty |
1 | 12 | PHOEBE DALENONGRUM | Meghalaya | 02:04:758 |
2 | 21 | AARATHI PANNIKAR | Trivandrum | 02:15:101 |
3 | 85 | SHAMEENA CP | Calicut | 02:17:313 |





